Staff Selection Commission (SSC) CGL Govt Recruitment 2024

Staff Selection Commission (SSC) CGL Govt Recruitment 2024

Staff Selection Commission (SSC) CGL Govt Recruitment 2024 – Job Details

The SSC CGL (Combined Graduate Level) Examination 2024 will be conducted to fill various Group ‘B’ and Group ‘C’ posts in different Ministries/Departments/Organizations of the Government of India. Below are the details for the recruitment:

Vacancies Breakdown by State and Category

State/UT SC ST OBC EWS UR Total SC+ST+OBC+EWS+UR SC+ST Total (incl. Ex-Servicemen)
Andaman & Nicobar 0 0 1 0 1 2 2 0 5
Andhra Pradesh 43 19 73 27 109 271 271 62 724
Arunachal Pradesh 0 4 0 1 3 8 8 4 88
Assam 12 21 46 17 75 171 171 33 1948
Bihar 92 6 154 57 263 572 572 98 1529
Chandigarh 1 0 1 1 3 6 6 1 16
Chhattisgarh 17 45 8 14 56 140 140 62 376
Dadar & Nagar Haveli 0 1 0 0 1 2 2 1 6
Daman & Diu 0 0 0 0 1 1 1 0 2
Delhi 14 7 25 9 38 93 93 21 247
Goa 0 1 1 1 5 8 8 1 22
Gujarat 23 50 90 33 136 332 332 73 888
Haryana 26 0 38 14 61 139 139 26 372
Himachal Pradesh 9 1 8 4 16 38 38 10 100
Jammu & Kashmir 5 7 18 7 30 67 67 12 764
Jharkhand 22 47 22 18 72 181 181 69 484
Karnataka 54 23 91 34 134 336 336 77 897
Kerala 18 2 50 18 96 184 184 20 492
Ladakh 0 0 0 0 1 1 1 1 17
Lakshadweep 0 0 0 0 0 0 0 0 0
Madhya Pradesh 60 80 60 40 159 399 399 140 1067
Maharashtra 62 55 167 62 271 617 617 117 1649
Manipur 0 6 2 2 6 16 16 6 179
Meghalaya 0 7 1 2 7 17 17 7 185
Mizoram 0 3 0 1 2 6 6 3 69
Nagaland 0 5 0 1 5 11 11 5 123
Odisha 37 51 28 23 92 231 231 88 616
Pondicherry 1 0 2 1 3 7 7 1 19
Punjab 44 0 32 15 61 152 152 44 407
Rajasthan 64 49 75 38 151 377 377 113 1006
Sikkim 0 1 1 0 1 3 3 1 8
Tamil Nadu 75 4 107 40 171 397 397 79 1061
Telangana 31 14 52 19 78 194 194 45 518
Tripura 3 6 1 2 8 20 20 9 229
Uttar Pradesh 231 11 296 110 450 1098 1098 242 2935
Uttarakhand 10 2 7 5 31 55 55 12 147
West Bengal 116 25 110 50 201 502 502 141 1340
Total 1070 553 1567 666 2798 6654 6654 2562 20581

Note: The total includes a reservation of 10% for Ex-servicemen, which is not shown separately.

Additional Information:

  • Number of Posts per Category: SC, ST, OBC, EWS, UR.
  • Ex-servicemen Reservation: 10% of the total vacancies.
  • Total Number of Vacancies: 20,581 across all states and UTs.