B.E. / B.Tech Engineer Job Opportunities
Top Government Job Openings for B.E./B.Tech Graduates – Opportunities for 2024-25
For B.E. and B.Tech graduates, the government sector offers a wealth of exciting career opportunities. As we enter the 2024-25 period, numerous government departments and public sector undertakings are on the lookout for skilled engineers to fill critical roles. These positions not only offer job security and competitive salaries but also provide the chance to work on impactful projects that drive national development.
This blog post presents the latest government job openings specifically for B.E. and B.Tech graduates. It includes details about various positions, total vacancies, and important application deadlines. Whether you specialize in Civil, Mechanical, Electrical, Computer Science, or any other engineering discipline, there are ample opportunities to find a role that aligns with your expertise and career goals.
Don’t miss out on these promising government job opportunities—apply now and advance your career in the public sector.
✅ Latest Government Job Openings for B.E./B.Tech Graduates – 2024-25 Notifications
Post Name | Total Vacancies | Closing Date | Organization/Department |
---|---|---|---|
Assistant Engineers (Civil/Mechanical/Electrical) | 3000+ | 15/09/2025 | Public Works Department (PWD) |
Junior Engineers | 1500+ | 20/10/2025 | Indian Railways (RRB) |
Engineering Trainees | 2000+ | 30/11/2025 | National Thermal Power Corporation (NTPC) |
Technical Officers | 1000+ | 05/12/2025 | Bharat Electronics Limited (BEL) |
Assistant Executive Engineers | 1200+ | 10/11/2025 | State Power Corporations |
Graduate Engineers (Various Disciplines) | 1800+ | 15/10/2025 | Oil and Natural Gas Corporation (ONGC) |
Project Engineers | 800+ | 20/12/2025 | Steel Authority of India Limited (SAIL) |
IT Engineers | 700+ | 05/12/2025 | Electronics Corporation of India Limited (ECIL) |
Civil Engineers (Jr./Sr.) | 1500+ | 30/11/2025 | Municipal Corporations |
Mechanical Engineers (Assistant/Junior Engineers) | 1000+ | 01/11/2025 | National Hydroelectric Power Corporation (NHPC) |
Electrical Engineers | 800+ | 15/12/2025 | Power Grid Corporation of India (PGCIL) |
Structural Engineers | 500+ | 20/10/2025 | Central Public Works Department (CPWD) |
Aerospace Engineers | 200+ | 10/11/2025 | Indian Space Research Organisation (ISRO) |
Software Engineers (Government Projects) | 1000+ | 30/12/2025 | DRDO (Defence Research and Development Organisation) |
Design Engineers | 600+ | 25/10/2025 | Hindustan Aeronautics Limited (HAL) |
Environmental Engineers | 400+ | 05/11/2025 | State Environmental Agencies |
Production Engineers | 900+ | 15/11/2025 | Heavy Engineering Corporation (HEC) |
Instrumentation Engineers | 300+ | 10/12/2025 | Indian Oil Corporation Limited (IOCL) |
Network Engineers | 500+ | 20/11/2025 | Bharat Sanchar Nigam Limited (BSNL) |
Quality Control Engineers | 450+ | 30/12/2025 | Food Corporation of India (FCI) |
Chemical Engineers | 350+ | 25/11/2025 | Hindustan Petroleum Corporation Limited (HPCL) |
Civil/Structural Engineers (Consultants) | 200+ | 15/12/2025 | National Highways Authority of India (NHAI) |
This blog post aims to provide B.E. and B.Tech graduates with valuable insights into the latest government job openings available for the 2024-25 period. It covers a diverse range of engineering disciplines and positions, offering detailed information on job roles, total vacancies, and deadlines for application. Seize these opportunities to advance your career in the government sector and contribute to national growth.